Investor Information
Stock Information
Share Structure
Capitalization
200,260,817
Issued & Outstanding
0
Warrants
10,450,000
Options
Warrants
No active warrants
Options
| Expiry | Amount | Price |
|---|---|---|
| May 12, 2026 | 400,000 | $1.25 |
| May 13, 2026 | 300,000 | $1.21 |
| Jun 7, 2026 | 400,000 | $1.30 |
| Jul 16, 2026 | 200,000 | $1.47 |
| Sep 1, 2026 | 400,000 | $1.27 |
| Dec 1, 2026 | 200,000 | $1.19 |
| Jun 1, 2027 | 2,300,000 | $0.435 |
| Jul 1, 2028 | 750,000 | $0.20 |
| Jul 1, 2028 | 750,000 | $0.30 |
| Apr 23, 2029 | 1,000,000 | $0.20 |
| Total | 10,450,000 |
Broker Warrants
No active broker warrants
Resources
Investor Resources
Latest Investor Presentation
View our most recent corporate presentation for investors
News & Press Releases
Stay updated with our latest company announcements
SEDAR+ Filings
Access our regulatory filings and disclosure documents
Investor Relations
Contact our investor relations team
Stay Informed
Subscribe to receive investor updates, news releases, and important company announcements.